This page is dedicated to provide information to Porsche 993 GT2 owners and enthusiasts. To register as the owner of one of these rare cars please feel free to contact us. All information is strictly private and confidential. The first table details the entire production of Street cars, and the second table details the entire production of the Race cars.
VIN | Build Date | Colour | LHD / RHD | Std or Clubsport | Country |
WP0ZZZ99ZTS392001 | 14/07/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392061 | 22/02/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392062 | 25/04/95 | Black | LHD | Standard | Germany |
WP0ZZZ99ZTS392063 | 26/04/95 | Polar Silver | RHD | Standard | New Zealand |
WP0ZZZ99ZTS392064 | 20/06/95 | Riviera Blue | LHD | Standard | Germany |
WP0ZZZ99ZTS392065 | 30/05/95 | Riviera Blue | RHD | Standard | UK |
WP0ZZZ99ZTS392066 | 24/05/95 | Guards Red | RHD | Standard | UK |
WP0ZZZ99ZTS392067 | 20/06/95 | Signal White | LHD | Standard | Germany |
WP0ZZZ99ZTS392068 | 22/05/95 | Polar Silver | RHD | Standard | Hong Kong |
WP0ZZZ99ZTS392069 | 23/05/95 | Guards Red | LHD | Standard | South Africa |
WP0ZZZ99ZTS392070 | 31/05/95 | GP White | LHD | Standard | France |
WP0ZZZ99ZTS392071 | 24/05/95 | Polar Silver | LHD | Standard | Japan |
No Car Made ! | |||||
WP0ZZZ99ZTS392073 | 23/05/95 | Midnight Blue | LHD | Standard | Germany |
WP0ZZZ99ZTS392074 | 30/05/95 | Polar Silver | RHD | Standard | UK |
WP0ZZZ99ZTS392075 | 29/06/95 | Polar Silver | LHD | Standard | South Africa |
WP0ZZZ99ZTS392076 | 22/06/95 | Speed Yellow | LHD | Standard | Japan |
WP0ZZZ99ZTS392077 | 31/05/95 | Guards Red | LHD | Standard | Sweden |
WP0ZZZ99ZTS392078 | 20/06/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392079 | 22/06/95 | Speed Yellow | LHD | Standard | Spain |
WP0ZZZ99ZTS392080 | 28/06/95 | Guards Red | LHD | Standard | Germany |
WP0ZZZ99ZTS392081 | 22/06/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392082 | 08/06/95 | Speed Yellow | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392083 | 22/06/95 | Guards Red | LHD | Clubsport | Japan |
WP0ZZZ99ZTS392084 | 23/06/95 | Iris Blue | LHD | Standard | France |
WP0ZZZ99ZTS392085 | 28/06/95 | Guards Red | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392086 | 23/06/95 | GP White | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392087 | 29/06/95 | Riviera Blue | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392088 | 23/06/95 | GP White | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392089 | 03/08/95 | Black | LHD | Standard | Middle East |
WP0ZZZ99ZTS392090 | 10/07/95 | GP White | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392091 | 29/06/95 | Speed Yellow | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392092 | 17/07/95 | Midnight Blue | LHD | Standard | Japan |
WP0ZZZ99ZTS392093 | 26/06/95 | GP White | LHD | Standard | Japan |
WP0ZZZ99ZTS392094 | 28/06/95 | Speed Yellow | LHD | Standard | Germany |
WP0ZZZ99ZTS392095 | 16/07/95 | Guards Red | LHD | Standard | Germany |
WP0ZZZ99ZTS392096 | 03/07/95 | Guards Red | RHD | Standard | New Zealand |
WP0ZZZ99ZTS392097 | 13/07/95 | Speed Yellow | LHD | Standard | Unknown |
WP0ZZZ99ZTS392098 | 30/06/95 | GP White | LHD | Standard | Germany |
WP0ZZZ99ZTS392099 | 10/07/95 | Polar Silver | LHD | Standard | Switzerland |
WP0ZZZ99ZTS392100 | 26/06/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392101 | 06/07/95 | GP White | LHD | Standard | Germany |
WP0ZZZ99ZTS392102 | 10/07/95 | Polar Silver | LHD | Standard | Netherlands |
WP0ZZZ99ZTS392103 | 14/07/95 | Polar Silver | LHD | Standard | Japan |
WP0ZZZ99ZTS392104 | 05/07/95 | GP White | LHD | Standard | Germany |
WP0ZZZ99ZTS392105 | 11/07/95 | GP White | LHD | Standard | Germany |
WP0ZZZ99ZTS392106 | 01/08/95 | Polar Silver | LHD | Standard | Germany |
No Car Made ! | |||||
WP0ZZZ99ZTS392108 | 15/07/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392109 | 27/07/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392110 | 20/07/95 | GP White | LHD | Standard | Japan |
WP0ZZZ99ZTS392111 | 19/07/95 | Polar Silver | LHD | Standard | Japan |
WP0ZZZ99ZTS392112 | 26/07/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392113 | 27/07/95 | Polar Silver | LHD | Standard | Unknown |
WP0ZZZ99ZTS392114 | 29/09/95 | Speed Yellow | LHD | Standard | Kuwait |
WP0ZZZ99ZTS392115 | 16/10/95 | Polar Silver | RHD | Standard | UK |
WP0ZZZ99ZTS392116 | 27/10/95 | GP White | LHD | Standard | France |
WP0ZZZ99ZTS392117 | 26/10/95 | Speed Yellow | RHD | Standard | Hong Kong |
WP0ZZZ99ZTS392118 | 02/11/95 | Speed Yellow | LHD | Standard | Switzerland |
WP0ZZZ99ZTS392119 | 27/10/95 | Speed Yellow | LHD | Standard | Unknown |
WP0ZZZ99ZTS392120 | 25/10/95 | Speed Yellow | LHD | Standard | Japan |
WP0ZZZ99ZTS392121 | 07/11/95 | GP White | LHD | Standard | Japan |
WP0ZZZ99ZTS392122 | 30/10/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392123 | 11/11/95 | Speed Yellow | LHD | Standard | Japan |
WP0ZZZ99ZTS392124 | 15/11/95 | Guards Red | LHD | Standard | Germany |
WP0ZZZ99ZTS392125 | 30/10/95 | Speed Yellow | LHD | Standard | Germany |
WP0ZZZ99ZTS392126 | 13/11/95 | Speed Yellow | LHD | Standard | Germany |
WP0ZZZ99ZTS392127 | 03/11/95 | GP White | LHD | Standard | Germany |
WP0ZZZ99ZTS392128 | 09/11/95 | Speed Yellow | LHD | Standard | Germany |
WP0ZZZ99ZTS392129 | 16/11/95 | Speed Yellow | LHD | Standard | Germany |
WP0ZZZ99ZTS392130 | 09/11/95 | GP White | LHD | Standard | Germany |
WP0ZZZ99ZTS392131 | 14/11/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392132 | 23/11/95 | Black | LHD | Standard | Netherlands |
WP0ZZZ99ZTS392133 | 20/11/95 | Speed Yellow | RHD | Standard | Hong Kong |
WP0ZZZ99ZTS392134 | 15/11/95 | Guards Red | LHD | Standard | South Africa |
WP0ZZZ99ZTS392135 | 23/11/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392136 | 30/11/95 | Guards Red | LHD | Standard | Germany |
WP0ZZZ99ZTS392137 | 27/11/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392138 | 08/12/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392139 | 09/12/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392140 | 23/01/96 | Polar Silver | LHD | Clubsport | Switzerland |
WP0ZZZ99ZTS392141 | 15/01/96 | Guards Red | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392142 | 11/12/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392143 | 06/12/95 | Guards Red | LHD | Standard | Germany |
WP0ZZZ99ZTS392144 | 13/12/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392145 | 13/12/95 | Polar Silver | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392146 | 09/01/96 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392147 | 15/12/95 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392148 | 10/01/95 | Blood Orange | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392149 | 21/12/95 | Black | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392150 | 19/01/96 | Riviera Blue | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392151 | 17/01/96 | GP White | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392152 | 15/01/96 | Guards Red | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392153 | 02/04/96 | Speed Yellow | LHD | Clubsport | South Africa |
WP0ZZZ99ZTS392154 | 29/03/96 | Black | LHD | Clubsport | Switzerland |
WP0ZZZ99ZTS392155 | 25/03/96 | Speed Yellow | LHD | Clubsport | Switzerland |
WP0ZZZ99ZTS392156 | 02/04/96 | Guards Red | LHD | Clubsport | German / SA |
WP0ZZZ99ZTS392157 | 28/03/96 | GP White | LHD | Standard | Japan |
WP0ZZZ99ZTS392158 | 04/04/96 | Turquoise Blue | LHD | Standard | Germany |
WP0ZZZ99ZTS392159 | 27/03/96 | Speed Yellow | LHD | Standard | Japan |
WP0ZZZ99ZTS392160 | 28/03/96 | Midnight Blue | LHD | Standard | Japan |
WP0ZZZ99ZTS392161 | 02/04/96 | Black | LHD | Standard | Germany |
WP0ZZZ99ZTS392162 | 01/04/96 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392163 | 03/04/96 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392164 | 15/04/96 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392165 | 01/04/96 | Guards Red | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392166 | 18/04/96 | Polar Silver | LHD | Standard | Netherlands |
WP0ZZZ99ZTS392167 | 03/04/96 | Speed Yellow | LHD | Standard | Germany |
WP0ZZZ99ZTS392168 | 18/04/96 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392169 | 26/04/96 | Speed Yellow | RHD | Standard | Hong Kong |
WP0ZZZ99ZTS392170 | 23/04/96 | Polar Silver | LHD | Standard | Switzerland |
WP0ZZZ99ZTS392171 | 25/04/96 | Black Metallic | LHD | Standard | Switzerland |
WP0ZZZ99ZTS392172 | 24/04/96 | Arena Red | LHD | Standard | France |
WP0ZZZ99ZTS392173 | 03/05/96 | Polar Silver | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392174 | 25/04/96 | Polar Silver | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392175 | 25/04/96 | Polar Silver | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392176 | 25/04/96 | Black | LHD | Standard | Japan |
WP0ZZZ99ZTS392177 | 26/04/96 | Speed Yellow | RHD | Standard | UK |
WP0ZZZ99ZTS392178 | 29/04/96 | Riviera Blue | LHD | Standard | Germany |
WP0ZZZ99ZTS392179 | 06/05/96 | Speed Yellow | RHD | Standard | UK |
WP0ZZZ99ZTS392180 | 30/04/96 | GP White | LHD | Standard | Germany |
WP0ZZZ99ZTS392181 | 07/05/96 | Black | RHD | Standard | Australia |
WP0ZZZ99ZTS392182 | 13/05/96 | Midnight Blue | RHD | Standard | UK |
WP0ZZZ99ZTS392183 | 03/04/96 | Turquoise Blue | LHD | Standard | Switzerland |
WP0ZZZ99ZTS392184 | 13/05/96 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392185 | 13/05/96 | Polar Silver | LHD | Standard | Switzerland |
WP0ZZZ99ZTS392186 | 10/05/96 | GP White | LHD | Standard | Japan |
WP0ZZZ99ZTS392187 | 15/05/96 | Polar Silver | LHD | Standard | Netherlands |
WP0ZZZ99ZTS392188 | 13/05/96 | Speed Yellow | LHD | Standard | Germany |
WP0ZZZ99ZTS392189 | 29/05/96 | GP White | LHD | Clubsport | Switzerland |
WP0ZZZ99ZTS392190 | 17/06/96 | Polar Silver | LHD | Standard | Germany |
WP0ZZZ99ZTS392191 | 04/06/96 | Polar Silver | LHD | Standard | Netherlands |
WP0ZZZ99ZTS392192 | 17/06/96 | Guards Red | LHD | Clubsport | South Africa |
WP0ZZZ99ZTS392193 | 13/06/96 | Polar Silver | LHD | Standard | Sweden |
WP0ZZZ99ZTS392194 | 13/06/96 | Speed Yellow | LHD | Standard | Japan |
WP0ZZZ99ZTS392195 | 19/06/96 | Polar Silver | LHD | Standard | Japan |
WP0ZZZ99ZTS392196 | 19/06/96 | GP White | LHD | Standard | Philippines |
WP0ZZZ99ZTS392197 | 14/06/96 | Coppaflorio | LHD | Standard | Germany |
WP0ZZZ99ZTS392198 | 19/06/96 | Black | LHD | Standard | Germany |
WP0ZZZ99ZTS392199 | 19/06/96 | Black | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392200 | 18/06/96 | Guards Red | LHD | Clubsport | Germany |
WP0ZZZ99ZTS392201 | 10/06/96 | Midnight Blue | LHD | Standard | Belgium |
WP0ZZZ99ZTS392202 | 20/06/96 | Black | RHD | Standard | UK |
1997 MODEL YEAR | |||||
WP0ZZZ99ZVS392061 | 30/09/96 | Polar Silver | LHD | Standard | France |
WP0ZZZ99ZVS392062 | 09/10/96 | Black Metallic | LHD | Standard | Germany |
WP0ZZZ99ZVS392063 | 16/10/96 | Arctic Silver | LHD | Standard | Japan |
WP0ZZZ99ZVS392064 | 14/10/96 | Polar Silver | RHD | Standard | UK |
WP0ZZZ99ZVS392065 | 12/10/96 | Arctic Silver | LHD | Standard | Italy |
WP0ZZZ99ZVS392066 | 15/10/96 | Arctic Silver | LHD | Standard | Japan |
WP0ZZZ99ZVS392067 | 16/10/96 | Turquoise Met | RHD | Standard | UK |
WP0ZZZ99ZVS392068 | 21/10/96 | Guards Red | LHD | Standard | Germany |
WP0ZZZ99ZVS392069 | 28/10/96 | Pastel Yellow | LHD | Standard | Italy |
WP0ZZZ99ZVS392070 | 04/11/96 | Arctic Silver | RHD | Standard | UK |
WP0ZZZ99ZVS392071 | 12/10/96 | Arctic Silver | LHD | Standard | Japan |
WP0ZZZ99ZVS392072 | 17/10/96 | Audi RS Blue | LHD | Standard | Germany |
WP0ZZZ99ZVS392073 | 21/10/96 | Arctic Silver | RHD | Standard | Thailand |
WP0ZZZ99ZVS392074 | 21/10/96 | Guards Red | LHD | Standard | Germany |
WP0ZZZ99ZVS392075 | 29/10/96 | Arctic Silver | LHD | Standard | Philippines |
WP0ZZZ99ZVS392076 | 31/10/96 | Midnight Blue | LHD | Standard | Germany |
WP0ZZZ99ZVS392077 | 29/10/96 | Glacier White | LHD | Standard | Japan |
WP0ZZZ99ZVS392078 | 30/10/96 | Arctic Silver | LHD | Standard | Netherlands |
WP0ZZZ99ZVS392079 | 06/11/96 | Arctic Silver | RHD | Standard | UK |
WP0ZZZ99ZVS392080 | 06/11/96 | Black | LHD | Standard | Germany |
WP0ZZZ99ZVS392081 | 13/11/96 | Pastel Yellow | RHD | Standard | Thailand |
WP0ZZZ99ZVS392082 | 30/11/96 | Glacier White | LHD | Standard | Japan |
WP0ZZZ99ZVS392083 | 08/11/96 | Arctic Silver | LHD | Standard | Japan |
WP0ZZZ99ZVS392084 | 11/11/96 | Glacier White | RHD | Standard | Thailand |
WP0ZZZ99ZVS392085 | 21/11/96 | Arctic Silver | RHD | Standard | UK |
WP0ZZZ99ZVS392086 | 03/12/96 | Cosmos Black | LHD | Standard | Germany |
WP0ZZZ99ZVS392087 | 22/11/96 | Ocean Blue | RHD | Standard | UK |
WP0ZZZ99ZVS392088 | 27/11/96 | Turquoise Blue | LHD | Clubsport | Germany |
WP0ZZZ99ZVS392089 | 05/12/96 | Black | LHD | Clubsport | Japan |
WP0ZZZ99ZVS392090 | 22/11/96 | Ferrari Yellow | LHD | Clubsport | Germany |
WP0ZZZ99ZVS392091 | 04/12/96 | Turquoise Blue | LHD | Clubsport | Japan |
WP0ZZZ99ZVS392092 | 25/11/96 | Speed Yellow | RHD | Clubsport | UK |
1998 MODEL YEAR | |||||
WP0ZZZ99ZWS392061 | 07/03/98 | Guards Red | LHD | Evo Street | Switzerland |
WP0ZZZ99ZWS392062 | 23/03/98 | Arctic Silver | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392063 | 25/03/98 | Arctic Silver | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392064 | 15/04/98 | Arctic Silver | LHD | Evo Street | Switzerland |
WP0ZZZ99ZWS392065 | 26/03/98 | Arctic Silver | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392066 | 01/04/98 | Arctic Silver | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392067 | 24/03/98 | Arctic Silver | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392068 | 09/04/98 | Glacier White | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392069 | 23/03/98 | Arctic Silver | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392070 | 23/04/98 | Glacier White | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392071 | 23/03/98 | Arctic Silver | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392072 | 08/04/98 | Black | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392073 | 26/03/98 | Speed Yellow | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392074 | 27/03/98 | Arctic Silver | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392075 | 14/04/98 | Ocean Blue | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392076 | 14/04/98 | Black | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392077 | 15/04/98 | Ocean Blue | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392078 | 20/04/98 | Polar Silver | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392079 | 16/04/98 | Speed Yellow | LHD | Evo Street | Germany |
WP0ZZZ99ZWS392080 | 21/04/98 | Speed Yellow | LHD | Evo Street | Belgium |
WP0ZZZ99ZWS392081 | 08/04/98 | Riviera Blue | LHD | Evo Street | Germany |
Total production run of 993 GT2 Race cars made.
VIN | Build Date | Colour | R or Evo | Engine | 1st Owner |
WP0ZZZ99ZTS393061 | 22/12/94 | Speed Yellow | GT2 R | M64/81 | Jochen Rohr |
WP0ZZZ99ZTS393062 | 22/12/94 | GP White | GT2 R | M64/81 | Champion |
WP0ZZZ99ZTS393063 | 22/12/94 | GP White | GT2 R | M64/81 | Seikel |
WP0ZZZ99ZTS393064 | 10/02/95 | GP White | GT2 R | M64/81 | Lanzante |
WP0ZZZ99ZTS393065 | 14/02/95 | Black | GT2 R | M64/81 | Taisan |
WP0ZZZ99ZTS393066 | 14/02/95 | GP White | GT2 R | M64/81 | Labre |
WP0ZZZ99ZTS393067 | 15/02/95 | Black | GT2 R | M64/81 | Calderari |
WP0ZZZ99ZTS393068 | 14/02/95 | GP White | GT2 R | M64/81 | Kremer |
WP0ZZZ99ZTS393069 | 21/02/95 | GP White | GT2 R | M64/81 | Haberthur |
WP0ZZZ99ZTS393070 | 17/02/95 | Black | GT2 R | M64/81 | Taisan |
WP0ZZZ99ZTS393071 | 16/02/95 | GP White | GT2 R | M64/81 | Pollancini |
WP0ZZZ99ZTS393072 | 17/02/95 | Speed Yellow | GT2 R | M64/81 | Matsuda |
WP0ZZZ99ZTS393073 | 21/02/95 | GP White | GT2 R | M64/81 | Mizwa |
WP0ZZZ99ZTS393074 | 17/02/95 | GP White | GT2 R | M64/81 | Styria |
WP0ZZZ99ZTS393075 | 17/02/95 | Guards Red | GT2 R | M64/81 | Parr Motorsport |
WP0ZZZ99ZTS393076 | 20/02/95 | Black | GT2 R | M64/81 | PZ Bielefeld |
WP0ZZZ99ZTS393077 | 20/02/95 | Speed Yellow | GT2 R | M64/81 | Art Sports |
WP0ZZZ99ZTS393078 | 17/02/95 | Speed Yellow | GT2 R | M64/81 | G-Force |
WP0ZZZ99ZTS393079 | 20/02/95 | GP White | GT2 R | M64/81 | Rohr |
WP0ZZZ99ZTS393080 | 09/03/95 | GP White | GT2 R | M64/81 | Autobahn |
WP0ZZZ99ZTS393081 | 09/03/95 | GP White | GT2 R | M64/81 | Konrad |
WP0ZZZ99ZTS393082 | 09/03/95 | Speed Yellow | GT2 R | M64/81 | Seikel |
WP0ZZZ99ZTS393083 | 10/03/95 | Riviera Blue | GT2 R | M64/81 | Beyer |
WP0ZZZ99ZTS393084 | 09/03/95 | GP White | GT2 R | M64/81 | Laufer |
WP0ZZZ99ZTS393085 | 10/03/95 | Speed Yellow | GT2 R | M64/81 | Haberthur |
WP0ZZZ99ZTS393086 | 09/03/95 | Black | GT2 R | M64/81 | Seikel |
WP0ZZZ99ZTS393087 | 10/03/95 | Guards Red | GT2 R | M64/81 | Weland |
WP0ZZZ99ZTS393088 | 09/03/95 | GP White | GT2 R | M64/81 | Ochsner |
WP0ZZZ99ZTS393089 | 09/03/95 | GP White | GT2 R | M64/81 | Mizwa |
WP0ZZZ99ZTS393090 | 09/03/95 | GP White | GT2 R | M64/81 | Art Corporation |
WP0ZZZ99ZTS393091 | 09/03/95 | GP White | GT2 R | M64/81 | Veroux |
WP0ZZZ99ZTS393092 | 09/03/95 | GP White | GT2 R | M64/81 | Mizwa |
WP0ZZZ99ZTS393093 | 15/03/95 | Speed Yellow | GT2 R | M64/81 | Monmouth |
WP0ZZZ99ZTS393094 | 15/03/95 | GP White | GT2 R | M64/81 | 910 Corporation |
WP0ZZZ99ZTS393095 | 15/03/95 | Black | GT2 R | M64/81 | Roock |
WP0ZZZ99ZTS393096 | 15/03/95 | Guards Red | GT2 R | M64/81 | PMNA |
WP0ZZZ99ZTS393097 | 15/03/95 | Speed Yellow | GT2 R | M64/81 | 910 Corporation |
WP0ZZZ99ZTS393098 | 27/04/95 | GP White | GT2 R | M64/81 | 910 Corporation |
WP0ZZZ99ZTS393099 | 24/04/95 | Speed Yellow | GT2 R | M64/81 | PMNA |
WP0ZZZ99ZTS393100 | 24/04/95 | GP White | GT2 R | M64/81 | EMKA |
WP0ZZZ99ZTS393101 | 24/04/95 | Speed Yellow | GT2 R | M64/81 | Art Sports |
WP0ZZZ99ZTS393102 | 03/05/95 | Riviera Blue | GT2 R | M64/81 | Beyer |
WP0ZZZ99ZTS393103 | 28/04/95 | GP White | GT2 EVO | M64/83 | Labre |
WP0ZZZ99ZTS393104 | 02/05/95 | GP White | GT2 EVO | M64/83 | Jean-Claude Miloe |
WP0ZZZ99ZTS393105 | 02/05/95 | GP White | GT2 EVO | M64/83 | Porsche Harlekin |
WP0ZZZ99ZTS393106 | 01/12/95 | GP White | GT2 R | M64/81 | |
WP0ZZZ99ZTS393107 | 11/12/95 | GP White | GT2 R | M64/81 | Francois Veroux |
WP0ZZZ99ZTS393108 | 12/12/95 | GP White | GT2 R | M64/81 | Parr Motorsport |
WP0ZZZ99ZTS393109 | 13/12/95 | GP White | GT2 R | M64/81 | |
MODEL YEAR 1997 | |||||
WP0ZZZ99ZTS394061 | Dec 95 | GP White | GT2 EVO | M64/83 | Bayer |
WP0ZZZ99ZTS394062 | Dec 95 | GP White | GT2 EVO | M64/83 | Bytzek |
WP0ZZZ99ZTS394063 | Jan 96 | GP White | GT2 EVO | M64/83 | Konrad |
WP0ZZZ99ZTS394064 | Jan 96 | GP White | GT2 EVO | M64/83 | Kremer |
WP0ZZZ99ZTS394065 | Mar 96 | GP White | GT2 EVO | None | Konrad |
WP0ZZZ99ZTS394066 | Feb 96 | GP White | GT2 EVO | None | Konrad |
WP0ZZZ99ZTS394067 | 19/08/96 | GP White | GT2 R | M64/81 | EMKA |
WP0ZZZ99ZTS394068 | 23/01/97 | GP White | GT2 R | M64/81 | LSM |
WP0ZZZ99ZTS394069 | 16/12/96 | GP White | GT2 R | M64/81 | G-Force |
WP0ZZZ99ZTS394070 | 27/11/96 | GP White | GT2 R | M64/81 | Nieto |
WP0ZZZ99ZTS394071 | 16/12/96 | GP White | GT2 R | M64/81 | Muller |
WP0ZZZ99ZTS394072 | 06/03/97 | Glacier White | GT2 R | M64/81 | De Jonge |
WP0ZZZ99ZTS394073 | 20/02/97 | Glacier White | GT2 R | M64/81 | Kremer |
WP0ZZZ99ZTS394074 | 06/03/97 | Glacier White | GT2 R | M64/81 | Larbre |
WP0ZZZ99ZTS394075 | 04/04/97 | Glacier White | GT2 R | M64/81 | Estoril Racing |
WP0ZZZ99ZTS394076 | 11/04/97 | Glacier White | GT2 R | M64/81 | Klausmayer |
MODEL YEAR 1998 | |||||
WP0ZZZ99ZWS393001 | 16/01/98 | Glacier White | GT2 R | M64/82 | Mr Graham |
WP0ZZZ99ZWS393002 | 20/02/98 | Glacier White | GT2 R | M64/82 | Lafon |
WP0ZZZ99ZWS393003 | 19/12/97 | Glacier White | GT2 R | M64/82 | Parr Motorsport |
WP0ZZZ99ZWS393004 | 12/02/98 | Glacier White | GT2 R | M64/82 | G Force |
WP0ZZZ99ZWS393005 | 18/02/98 | Black | GT2 R | M64/82 | Knapp-Voith |
WP0ZZZ99ZWS393006 | 25/02/98 | Glacier White | GT2 R | M64/82 | Muller |
WP0ZZZ99ZWS393007 | 16/03/98 | Guards Red | GT2 R | M64/82 | Ecke Waiblingen |
WP0ZZZ99ZWS393008 | 16/03/98 | Glacier White | GT2 R | M64/82 | Sick Schweiz |
WP0ZZZ99ZWS393009 | 06/03/98 | Glacier White | GT2 R | M64/82 | Muller Stuttgart |
WP0ZZZ99ZWS393010 | 31/03/98 | Glacier White | GT2 R | M64/82 | Larbre |
WP0ZZZ99ZWS393011 | 08/04/98 | Glacier White | GT2 R | M64/82 | Elf Haberthur |
WP0ZZZ99ZWS393012 | 28/09/98 | Glacier White | GT2 R | M64/82 | Lafon |
WP0ZZZ99ZWS393013 | 12/04/99 | Glacier White | GT2 R | M64/82 | PSE Sverige |